ISO 20022
XRP, XLM, XDC, ALGO, HBAR, QNT, IOTA and more — what each project actually does with ISO 20022, and what the standard does not mean.
Field entries
The top 100 cryptocurrencies by market cap (minus wrapped and staked duplicates), plus ISO 20022 and AI projects beyond the top 100. Each entry explains the project in plain English and rates it with our Utility Lens.
| Coin | Price | 24h |
|---|---|---|
| $86,404.00 | 1.88% | |
| $2,727.30 | 1.25% | |
| $0.9998 | 0.01% | |
| $797.00 | 1.65% | |
| $1.52 | 1.88% | |
| $0.9999 | 0.01% | |
| $121.01 | 0.35% | |
| $0.3357 | 0.06% | |
| $1,336.07 | 2.21% | |
| $90.71 | 1.15% | |
| $0.0963 | 3.86% | |
| $14.16 | 0.89% | |
| $547.58 | 0.58% | |
| $86.03 | 1.94% | |
| $0.2711 | 11.43% | |
| $0.9999 | 0.00% | |
| $8.93 | 0.30% | |
| $0.0114 | 15.74% | |
| $0.2244 | 4.35% | |
| $320.11 | 0.72% | |
| $4.87 | 1.44% | |
| $9.13 | 1.02% | |
| $70.42 | 0.22% | |
| $1.24 | 5.05% | |
| $0.1275 | 1.14% | |
| $0.9996 | 0.00% | |
| $10.96 | 0.79% | |
| $1.00 | 0.02% | |
| $0.1043 | 3.26% | |
| $0.9997 | 0.02% | |
| $1.53 | 0.41% | |
| $252.57 | 5.87% | |
| $0.00000594 | 4.39% | |
| $303.47 | 0.67% | |
| $0.0687 | 3.39% | |
| $4,146.03 | 0.09% | |
| $1.00 | 0.01% | |
| $0.006404 | 0.11% | |
| $1.10 | 17.67% | |
| $0.9999 | 0.01% | |
| $180.14 | 0.59% | |
| $122.87 | 2.11% | |
| $1.00 | 0.01% | |
| $0.2398 | 0.97% | |
| $0.5034 | 1.44% | |
| $1.04 | 0.38% | |
| $0.0961 | 3.71% | |
| $0.6613 | 3.04% | |
| $0.5735 | 2.74% | |
| $1.22 | 3.24% | |
| $0.7115 | 0.13% | |
| $2.71 | 2.38% | |
| $0.00000446 | 4.51% | |
| $3.33 | 0.37% | |
| $4,152.58 | 0.10% | |
| $0.0551 | 0.52% | |
| $0.00000173 | 1.18% | |
| $29.65 | 6.76% | |
| $9.05 | 2.47% | |
| $2.02 | 1.07% | |
| $0.2031 | 0.60% | |
| $0.0435 | 1.87% | |
| $0.1318 | 3.41% | |
| $11.19 | 0.96% | |
| $0.1087 | 0.59% | |
| $0.1406 | 1.59% | |
| $0.3304 | 0.36% | |
| $7.48 | 1.27% | |
| $1.99 | 2.44% | |
| $0.0876 | 0.75% | |
| $1.75 | 2.27% | |
| $3.65 | 1.55% | |
| $1.06 | 0.25% | |
| $0.8668 | 1.97% | |
| $0.8621 | 3.52% | |
| $2.52 | 0.53% | |
| $59.82 | 1.49% | |
| $7.62 | 0.42% | |
| $0.008821 | 2.11% | |
| $0.0332 | 6.65% | |
| $0.0453 | 7.94% | |
| $0.3930 | 4.30% | |
| $0.7434 | 0.67% | |
| $0.0266 | 0.57% | |
| $0.8002 | 0.55% | |
| $1.91 | 5.55% | |
| $0.0327 | 0.15% | |
| $0.007223 | 0.13% | |
| $0.009826 | 7.61% | |
| $0.0782 | 0.40% | |
| $0.3822 | 1.66% | |
| $0.2616 | 17.97% | |
| $2.08 | 1.97% | |
| $0.8723 | 9.81% | |
| $0.0729 | 0.47% | |
| $2.09 | 1.86% | |
| $0.5015 | 0.23% | |
| $0.0735 | 2.70% | |
| $0.6871 | 3.85% | |
| $0.4832 | 3.01% | |
| $0.0300 | 6.06% | |
| $0.0586 | 5.14% | |
| $0.8375 | 22.84% | |
| $0.2301 | 1.24% | |
| $0.4370 | 2.85% | |
| $0.007575 | 4.81% | |
| $0.1115 | 0.07% | |
| $0.1299 | 0.57% | |
| $0.1338 | 0.89% | |
| $1.73 | 0.33% | |
| $0.3491 | 0.27% | |
| $0.1733 | 3.30% |
No coins match that search. Try a symbol like “BTC”, or clear the filter.
Market data from CoinGecko; prices refresh live in your browser. Ratings are editorial and are not investment advice.
XRP, XLM, XDC, ALGO, HBAR, QNT, IOTA and more — what each project actually does with ISO 20022, and what the standard does not mean.
Bittensor, Render, NEAR, Akash, The Graph and more — the real AI work behind each token, from GPU marketplaces to agent platforms.
Networks built to move or store value — Bitcoin, Litecoin, XRP, Stellar and more — with what each is actually used for.
Ethereum, Solana, Cardano, Avalanche, Arbitrum and more: the programmable blockchains apps are built on, and what their tokens do.
Who issues each stablecoin, what backs it, who can redeem it, and where it stands under US law.
Decentralized exchanges, lending markets and yield protocols — what each does, what its token controls, and the risks.
Tokenized gold, treasuries and the networks that connect traditional assets to blockchains.
Chainlink, Filecoin, Celestia, LayerZero, Pyth and the other plumbing that other crypto apps depend on.
Tokens issued by trading platforms — what perks they give, whether the platform serves US users, and the risks of company-controlled assets.
How privacy coins hide transaction details, legitimate reasons people use them, and the regulatory pressure they face.
Dogecoin, Shiba Inu, PEPE and newer launches — what (if anything) they do, and the specific risks of trading them.