Live market data
Crypto prices today: the top 100
Live prices, 1-hour, 24-hour and 7-day moves for the 100 largest cryptocurrencies by market cap. Tap a coin with a field entry to learn what it actually does.
| # | Coin | Price | 24h |
|---|---|---|---|
| 1 | $86,404.00 | 1.88% | |
| 2 | $2,727.30 | 1.25% | |
| 3 | $0.9998 | 0.01% | |
| 4 | $797.00 | 1.65% | |
| 5 | $1.52 | 1.88% | |
| 6 | $0.9999 | 0.01% | |
| 7 | $121.01 | 0.35% | |
| 8 | $0.3357 | 0.06% | |
| 9 | Figure HelocFIGR_HELOC | $1.07 | 0.11% |
| 10 | $1,336.07 | 2.21% | |
| 11 | $90.71 | 1.15% | |
| 12 | $0.0963 | 3.86% | |
| 13 | $14.16 | 0.89% | |
| 14 | $547.58 | 0.58% | |
| 15 | $86.03 | 1.94% | |
| 16 | $0.2711 | 11.43% | |
| 17 | $0.9999 | 0.00% | |
| 18 | $8.93 | 0.30% | |
| 19 | $0.0114 | 15.74% | |
| 20 | $0.2244 | 4.35% | |
| 21 | $320.11 | 0.72% | |
| 22 | $4.87 | 1.44% | |
| 23 | $9.13 | 1.02% | |
| 24 | $70.42 | 0.22% | |
| 25 | $1.24 | 5.05% | |
| 26 | $0.1275 | 1.14% | |
| 27 | $0.9996 | 0.00% | |
| 28 | $10.96 | 0.79% | |
| 29 | $1.00 | 0.02% | |
| 30 | $0.1043 | 3.26% | |
| 31 | $0.9997 | 0.02% | |
| 32 | $1.53 | 0.41% | |
| 33 | $252.57 | 5.87% | |
| 34 | $0.00000594 | 4.39% | |
| 35 | $303.47 | 0.67% | |
| 36 | $0.0687 | 3.39% | |
| 37 | $4,146.03 | 0.09% | |
| 38 | $1.00 | 0.01% | |
| 39 | $0.006404 | 0.11% | |
| 40 | $1.10 | 17.67% | |
| 41 | $0.9999 | 0.01% | |
| 42 | $180.14 | 0.59% | |
| 43 | $122.87 | 2.11% | |
| 44 | $1.00 | 0.01% | |
| 45 | $0.2398 | 0.97% | |
| 46 | $0.5034 | 1.44% | |
| 47 | Circle USYCUSYC | $1.14 | 0.00% |
| 48 | $1.04 | 0.38% | |
| 49 | Ondo US Dollar YieldUSDY | $1.15 | 0.03% |
| 50 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | 0.00% |
| 51 | $0.0961 | 3.71% | |
| 52 | $0.6613 | 3.04% | |
| 53 | $0.5735 | 2.74% | |
| 54 | $1.22 | 3.24% | |
| 55 | $0.7115 | 0.13% | |
| 56 | $2.71 | 2.38% | |
| 57 | $0.00000446 | 4.51% | |
| 58 | $3.33 | 0.37% | |
| 59 | Falcon USDUSDF | $0.9962 | 0.01% |
| 60 | $4,152.58 | 0.10% | |
| 61 | $0.0551 | 0.52% | |
| 62 | United StablesU | $0.9991 | 0.01% |
| 63 | $0.00000173 | 1.18% | |
| 64 | USDDUSDD | $0.9995 | 0.02% |
| 65 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.13 | 0.66% |
| 66 | $29.65 | 6.76% | |
| 67 | $9.05 | 2.47% | |
| 68 | $2.02 | 1.07% | |
| 69 | $0.2031 | 0.60% | |
| 70 | BFUSDBFUSD | $0.9997 | 0.00% |
| 71 | $0.0435 | 1.87% | |
| 72 | USDGOUSDGO | $1.00 | 0.01% |
| 73 | $0.1318 | 3.41% | |
| 74 | $11.19 | 0.96% | |
| 75 | $0.1087 | 0.59% | |
| 76 | $0.1406 | 1.59% | |
| 77 | $0.3304 | 0.36% | |
| 78 | $7.48 | 1.27% | |
| 79 | $1.99 | 2.44% | |
| 80 | Blockchain CapitalBCAP | $108.18 | 0.00% |
| 81 | $0.0876 | 0.75% | |
| 82 | $1.75 | 2.27% | |
| 83 | $3.65 | 1.55% | |
| 84 | $1.06 | 0.25% | |
| 85 | $0.8668 | 1.97% | |
| 86 | $0.8621 | 3.52% | |
| 87 | $2.52 | 0.53% | |
| 88 | $59.82 | 1.49% | |
| 89 | $7.62 | 0.42% | |
| 90 | $0.008821 | 2.11% | |
| 91 | $0.0332 | 6.65% | |
| 92 | $0.0453 | 7.94% | |
| 93 | Invesco Short Duration US Government Securities FundUSTB | $11.23 | 0.00% |
| 94 | $0.3930 | 4.30% | |
| 95 | $0.7434 | 0.67% | |
| 96 | $0.0266 | 0.57% | |
| 97 | GHOGHO | $0.9993 | 0.01% |
| 98 | $0.8002 | 0.55% | |
| 99 | $1.91 | 5.55% | |
| 100 | Open USDOUSD | $0.9997 | 0.01% |
Data: CoinGecko. Refreshes live in your browser.
How to read this table
Price is the latest trade-weighted average across exchanges. Market cap is price × circulating supply — a rough size measure, not the money “in” a coin. Volume shows how much traded in 24 hours.
Big percentage moves in small coins are common and can reverse just as fast. Read market cap and tokenomics before comparing coins by price.
Why some coins aren’t linked
The live top 100 includes tokenized funds, wrapped tokens and small stablecoins. We write field entries for the projects a learner is most likely to research, and cover the rest in hubs such as stablecoins and TradFi meets crypto.